Fiber

import pyfiber as pf
Configuration file at: C:Usersmceau/.pyfiber/pyfiber.yaml
f = pf.Fiber('../DATA/FIBER/AK20R_rat_4_SA_j16/rat 4 AK20R SESSION 18 11 2020_0.csv')
17:18:05 --- Importing ../DATA/FIBER/AK20R_rat_4_SA_j16/rat 4 AK20R SESSION 18 11 2020_0.csv...
17:18:06 --- Found 4 separate recordings.
17:18:06 --- Analyzing peaks...
17:18:06 --- Normalizing recording 1 with method 'F'
17:18:06 --- Normalizing recording 2 with method 'F'
17:18:06 --- Normalizing recording 3 with method 'F'
17:18:06 --- Normalizing recording 4 with method 'F'
17:18:06 --- Importing of ../DATA/FIBER/AK20R_rat_4_SA_j16/rat 4 AK20R SESSION 18 11 2020_0.csv finished in 1.180614709854126 seconds
f.plot()
17:18:06 --- Normalizing recording 1 with method 'F'
17:18:06 --- Normalizing recording 2 with method 'F'
17:18:06 --- Normalizing recording 3 with method 'F'
17:18:06 --- Normalizing recording 4 with method 'F'
17:18:06 --- Normalizing recording 1 with method 'raw'
17:18:06 --- Normalizing recording 2 with method 'raw'
17:18:06 --- Normalizing recording 3 with method 'raw'
17:18:06 --- Normalizing recording 4 with method 'raw'
../../_images/output_2_1.png
f.plot_transients()
../../_images/output_3_0.png
f.df
Time(s) AIn-2 - Demodulated(Lock-In) AIn-1 - Demodulated(Lock-In)
0 0.000371 0.295419 0.376293
1 0.001197 0.295724 0.375683
2 0.002022 0.295419 0.374876
3 0.002847 0.295938 0.375072
4 0.003671 0.295419 0.375072
... ... ... ...
873323 3600.025910 0.281381 0.347301
873324 3600.026730 0.281381 0.347301
873325 3600.027550 0.281381 0.347301
873326 3600.028370 0.281381 0.347301
873327 3600.029190 0.281686 0.347301

873328 rows × 3 columns

f.data
time signal control
0 0.000371 0.376293 0.295419
1 0.001197 0.375683 0.295724
2 0.002022 0.374876 0.295419
3 0.002847 0.375072 0.295938
4 0.003671 0.375072 0.295419
... ... ... ...
873323 3600.025910 0.347301 0.281381
873324 3600.026730 0.347301 0.281381
873325 3600.027550 0.347301 0.281381
873326 3600.028370 0.347301 0.281381
873327 3600.029190 0.347301 0.281686

873328 rows × 3 columns

f.peaks[1]
time dF/F zscore
0 1.035437 0.012789 2.732143
1 2.518300 0.009522 2.034297
2 2.579331 0.014647 3.129175
3 2.646978 0.016634 3.553634
4 2.729428 0.010284 2.197055
... ... ... ...
362 177.075828 0.010202 2.179421
363 177.366182 0.008882 1.897383
364 178.185143 0.010202 2.179421
365 178.425961 0.009358 1.999205
366 178.993354 0.010248 2.189298

367 rows × 3 columns